John Despard Personal Tree
Angelica, Allegany, New York, USA
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jan 1971 | Angelica, Allegany, New York, USA | P407 | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1940 | Angelica, Allegany, New York, USA | P409 | |
| 2 | 1930 | Angelica, Allegany, New York, USA | P409 | |
| 3 | 1930 | Angelica, Allegany, New York, USA | P394 | |
| 4 | 1905 | Angelica, Allegany, New York, USA | P896 | |
| 5 | 1905 | Angelica, Allegany, New York, USA | P888 | |
| 6 | 1865 | Angelica, Allegany, New York, USA | P882 | |
| 7 | 1865 | Angelica, Allegany, New York, USA | P889 | |
| 8 | 1865 | Angelica, Allegany, New York, USA | P890 | |
| 9 | 1865 | Angelica, Allegany, New York, USA | P886 | |
| 10 | 1865 | Angelica, Allegany, New York, USA | P883 | |
| 11 | 1865 | Angelica, Allegany, New York, USA | P887 | |
| 12 | 1865 | Angelica, Allegany, New York, USA | P390 | |
