John Despard Personal Tree
Angelica, Allegany County, New York, USA
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jan 1922 | Angelica, Allegany County, New York, USA | P390 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Angelica, Allegany County, New York, USA | P409 | ||
| 2 | Angelica, Allegany County, New York, USA | P403 | ||
| 3 | Angelica, Allegany County, New York, USA | P391 | ||
| 4 | Angelica, Allegany County, New York, USA | P394 | ||
| 5 | Angelica, Allegany County, New York, USA | P395 | ||
| 6 | Angelica, Allegany County, New York, USA | P396 | ||
